video submission list

20+ High PR Video Submission List

1 YouTube.com 2
2. Vimeo.com 7 118
3. GooglePlus.com 6 1
4. DailyMotion.com 6 113
5. UStream.tv 5 3,633
6. TV.com 5 3,731
7. NetFlix.com 6 46
8. Screen.Yahoo.com 5 6
9. Hulu.com 6 530
10. Twitch.tv 6 81
11. Break.com 5 5,875
12. MetaCafe.com 5 11,602
13. Crackle.com 5 11,051
14. Viewster.com 6 63,337
15. Vine.co 6 3,107
16. PhotoBucket.com 7 750
17. GrindTV.com 4 28,678
18. MySpace.com 7 2,424
19. StupidVideos.com 4 2,21,476
20. ClipMoon.com 3 7,75,745
21. DropShots.com 5 66,927
22. YouKU.com 6 3,02,217
23. Blip.tv 6 3,02,217
24. LiveLeak.com 5 910
25. Vube.com 4 72,490

Leave a Comment

Your email address will not be published. Required fields are marked *